Please fill out the form below to submit new information. You may also email me with your information. Please check back often for new additions. Your information is very valuable to this project!
| Photo | Last | First |
Birth |
Death |
Notes |
| Adams | William Preston | May 29, 1844 | May 22, 1923 | ||
| Cliver | George S | May 28, 1908 | |||
| Corrigan | Neil | 1-16-1897 | 4-1-1959 | ||
| Day | Henry Lucas | 3 April 1869 | 27 April 1944 | Section 1, Row 5, Grave 1 | |
| De Martino | Colleen | April 2003 | |||
| Gee | Frederick Burton | 21 Jan 1871 | 14 Nov 1950 | Father to Virginia Louise Gee & Clara Elizabeth GeeSection J Row 8 Grave 20 | |
| Geiger | Nicholas | November 6, 1835 | January 3, 1919 | ||
| Goettig | John | August 10, 1912 | |||
| Hart | William B. | January 27, 1843 | March 1, 1910 | ||
| Johnson | Dave | May 1, 1911 | |||
| Johnson | George C. | May 20, 1911 | |||
| Johnson | John | January 17, 1917 | |||
| Judge | Thomas | February 2, 1842 | January 3, 1919 | ||
| Kenney | John L. | September 29, 1915 | |||
| Lampe | Augustus | March 9, 1841 | November 8, 1918 | ||
| Lawson | Cyrus | 1916 | |||
| Leonard | Joseph | August 28, 1876 | September 23, 1946 | ||
| Moriarity | John | March 10, 1846 | October 12, 1913 | ||
| Nordt, Jr | Edward Francis | February 9, 1924 | May 26, 2006 | ||
| Powers | John | 1844 | Mar. 18, 1904 | Civil War Vet (90th Illinois Infantry, Company B) | |
| Ralston | William | June 18, 1837 | December 4, 1918 | ||
| Saunders | Jas. M. | August 19, 1845 | April 18, 1912 | ||
| Stickoffer | Julius H. | 1845 | 1925 | ||
| Storage | Frank | June 9, 1909 | August 20, 1989 | ||
| Tarantola | Carlos | October 7, 1928 | |||
| Tarnawsky | Peter | February 23, 1936 | |||
| Tarvin | Frank W. | October 25, 1880 | November 12, 1948 | ||
| Taylor | James G. | June 5, 1882 | August 29, 1942 | ||
| Teets | Herbert S. | February 13, 1928 | |||
| Tefft | Frank | December. 28, 1887 | October 24, 1947 | ||
| Tepper | Martin | July 18, 1936 | |||
| Terry | David M. | January 11, 1882 | June 17, 1943 | ||
| Thomas | Howard D. | March 28, 1881 | July 30, 1950 | ||
| Thomas | John L | Sep. 26, 1888 | Jan. 20, 1946 | ||
| Thomas | John William | Apr. 3, 1867 | Feb. 27, 1948 | ||
| Thompson | Gilbert | May 6, 1869 | Aug. 8, 1942 | ||
| Thurkelson | Campbell | Nov. 2, 1890 | Apr. 11, 1946 | ||
| Timmins | Bernard | Dec. 30, 1899 | |||
| Timmons | Bernard | May 12, 1858 | Sep. 2, 1923 | ||
| Townsend | Ross | Nov. 22, 1862 | Oct. 21, 1948 | ||
| Tuttle | Joseph | April 6, 1829 | July 6, 1899 |
Father of Charles Kirkham Tuttle. He was born in Auburn,Cayuga County, NY. |
|
| Twede | Herbert S. | Apr. 12, 1893 | Jan. 24, 1951 | ||
| Twiford | Francis M. | Oct. 21, 1894 | May 10, 1951 | ||
| Unselt | Ethel Partee | Jan. 11, 1897 | Dec. 16, 1988 | ||
| Unselt | Otto C | Aug. 26, 1892 | Oct. 23, 1949 | ||
| Uzzell | Reed | Oct. 23, 1882 | Jun. 17, 1942 | ||
| Vallette | George S. | Apr. 16, 1890 | Dec. 2, 1942 | ||
| Valli | Cesare | Dec. 9, 1886 | Feb. 27, 1942 | ||
| Van Dusen | Harry V. | Mar. 6, 1891 | Dec. 7, 1942 | ||
| Van Dyke | Marvin C. | Apr. 19, 1902 | Jun. 23, 1946 | ||
| Van Meter | Louis | Jan. 6, 1865 | May 22, 1952 | ||
| Vincent | Walter V. | Jan. 31, 1888 | Dec. 26, 1944 | ||
| Vining | Archibald Hoffman | Aug. 25, 1892 | Mar. 2, 1986 | ||
| Vogt | Joseph G | Jun. 2, 1892 | Jun. 14, 1949 | ||
| Volz | Daniel B | Jun. 20, 1894 | Jan. 8, 1951 | ||
| Von Hoesten | George | Jun. 21, 1877 | Apr. 21, 1943 | ||
| Waite | Clifford S | Sep. 9, 1888 | Mar. 14, 1946 | ||
| Walker | Jodie | Feb. 5, 1893 | Dec. 15, 1943 | ||
| Walker | Julius R | Nov. 12, 1856 | Apr. 18, 1947 | ||
| Wallace | Harold A | Jun. 13, 1895 | Jan. 16, 1947 | ||
| Wallquist | Charles O | Apr. 21, 1882 | Mar. 24, 1951 | ||
| Ward | Herbert L | Mar. 11, 1873 | Aug. 17, 1943 | ||
| Ward | Michael | Aug. 8, 1864 | Jun. 8, 1942 | ||
| Warner | Merle F | Jan. 27, 1883 | Jul. 28, 1950 | ||
| Warnock | Samuel L | Oct. 3, 1898 | Mar. 27, 1946 | ||
| Warren | John H | Dec. 2, 1921 | |||
| Waterman | Bertram M | Nov. 7, 1890 | Jun. 24, 1951 | ||
| Waymack | James T | Apr. 6, 1857 | Jul. 6, 1947 | ||
| Weaver | Benjamin H | Dec. 15, 1888 | Mar. 13, 1951 | ||
| Weisenfeld | Joseph | Jan. 12, 1862 | Feb. 11, 1950 | ||
| Welch | Frederick F | Jul. 19, 1869 | Apr. 9, 1943 | ||
| Wells | Thomas | Aug. 19, 1875 | Dec. 12, 1942 | ||
| Westmoreland | William H | Jul. 15, 1880 | Jan. 29, 1949 | ||
| Wetterquist | Arthur F | Jun. 18, 1858 | May 15, 1945 | ||
| Wharton | Robert S | May 30, 1888 | Oct. 15, 1945 | ||
| Wheat | Mack | Jun. 30, 1879 | Aug. 6, 1946 | ||
| Wheeler | Harry S | Jul. 5, 1878 | Oct. 17, 1944 | ||
| White | Frank C | Nov. 6, 1886 | Feb. 16, 1951 | ||
| White | Simon | Nov. 4, 1875 | Dec. 8, 1950 | ||
| White | Thomas W | May 25, 1874 | Apr. 9, 1945 | ||
| Whitlock | Charles M | Nov. 26, 1882 | Aug. 7, 1948 | ||
| Whitney | Harry F | Jan. 19, 1889 | Jul. 26, 1945 | ||
| Widman | William J | Jul. 9, 1888 | Nov. 22, 1939 | ||
| Wiggins | Gordon B | Nov. 23, 1888 | Apr. 6, 1942 | ||
| Wilbert | Fleet S | Jul. 11, 1876 | Sep. 17, 1950 | ||
| Wilkins | Arley Lee | Dec. 27, 1884 | 1961 | ||
| Willard | Peter J | Dec. 12, 1855 | Mar. 27, 1943 | ||
| Willette | Robert L | Jan. 13, 1864 | Mar. 27, 1948 | ||
| Williams | Archie | Dec. 7, 1888 | Jan. 17, 1949 | ||
| Williams | Benjamin O | Jul. 24, 1891 | Jun. 13, 1947 | ||
| Williams | Gafford C | Aug. 3, 1897 | Sep. 14, 1944 | ||
| Williams | George W | 1885 | Apr. 25, 1928 | ||
| Williams | Harry O | Apr. 15, 1881 | Jan. 10, 1942 | ||
| Williams | Henry | Aug. 24, 1868 | Apr. 25, 1951 | ||
| Williams | John H | Jul. 8, 1860 | Mar. 6, 1942 | ||
| Williams | John J | Jan. 26, 1893 | Jun. 2, 1942 | ||
| Williams | Walter A | Nov. 25, 1870 | Nov. 22, 1930 | ||
| Wilson | Arthur W | Feb. 27, 1886 | Sep. 25, 1951 | ||
| Wilson | Charles | Mar. 15, 1850 | Nov. 29, 1933 | ||
| Wilson | Elmer S | Sep. 14, 1884 | Feb. 12, 1944 | ||
| Wilson | George W | Sep. 22, 1860 | Oct. 31, 1947 | ||
| Wilson | George H. | Sep. 3, 1836 | Apr. 6, 1914 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project and its Supporters. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.