Please fill out the form below to submit new information. You may also email me with your information. Please check back often for new additions. Your information is very valuable to this project!
| Photo | Last | First |
Birth |
Death |
Notes |
| Abbott | Kiyoko M | 1923 | 1989 | ||
| Abruzzini | Norma J | 1933 | 1999 | ||
| Abruzzini | Ronald T | 1930 | 1992 | ||
| Acquistapace | Geraldine | 1930 | 1996 | ||
| Acquistapace | Primo G | 1927 | 1997 | ||
| Adam | Henry Hood | August 7, 1913 | February 21, 1993 | ||
| Banchero | Agnes A | 1915 | 1999 | ||
| Adams | George M | 1933 | 1988 | ||
| Adams | Lillian I | 1903 | 1975 | ||
| Adams | Lois C | 1923 | 1993 | ||
| Allan | William Jesse | 1921 | 1995 | ||
| Allen | Curtis F | 1916 | 1994 | ||
| Allen | Marie | 1917 | 1975 | ||
| Altamura | Cataldo | 1901 | 1998 | ||
| Altamura | Mary | 1905 | 1974 | ||
| Amen | Paul R | 1919 | 1996 | ||
| Andersen | Joyce J | 1931 | 1991 | ||
| Anderson | Edward Rowland | 1917 | 1995 | ||
| Anderson | Eva Marie | 1886 | 1977 | ||
| Anderson | Paul S | 1884 | 1976 | ||
| Arata | Louis August | 2 Sept 1907 | 20 Sept 1953 | Birthplace - San Francisco | |
| Arata | Aida Grace (Murbach) | 4 Jun 1914 | 28 Oct 1972 | Birthplace - San Rafael | |
| Arens | B. Joseph | 11 Jan 1928 | 4 Apr 1985 | Son of Frederick William and Laura Mary Arens | |
| Arens | Frederick William | 26 Jan 1883 | 29 Jul 1965 |
Father of Paul John Arens and Erna Mary Arens Dowling. Husband of Laura Suing Arens |
|
| Arens | Gary Paul | 2 Nov 1937 | 20 Feb 2005 | Son of Paul and Olive Arens | |
| Arens | Laura Mary | 10 Feb 1884 | 9 Aug 1968 |
Maiden name Suing. Wife of Frederick William Arens, mother of Paul John Arens and Erna Mary Arens Dowling |
|
| Arens | Olive | 28 Mar 1914 | 2 Oct 1993 | Wife of Paul John Arens | |
| Arens | Paul John | 26 Feb 1911 | 8 Jan 1972 | Husband of Olive Newton Arens | |
| Arnold | Dr. C.F. | October 11, 1871 | 1985 | Aged 32 yrs and 27 days - Born in Chatham CA | |
| Arnst | L. David | 1893 | 1980 | ||
| Arnst | Margarete E | 1893 | 1983 | ||
| Ashford | Clarence | 1909 | 1991 | ||
| Avelar | Louise M | 1912 | 1991 | ||
| Avellar | Arthur A | 1915 | 1989 | ||
| Bacci | Peter J | 1907 | 1989 | ||
| Baker | Gladys | 1902 | 1993 | ||
| Baker | M. Rymond | 1890 | 1978 | ||
| Ball | Eliza | June 20, 1892 | Aged 56 years - A native of Ireland | ||
| Ball | Henry | September 16, 1874 | Aged 42 yrs - A native of England | ||
| Banchero | Louis G | 1909 | 1993 | ||
| Bandrowski | Alexander W. | 1931 | 1991 | ||
| Banks | Roy L | 1914 | 1972 | ||
| Baracco | Charles Louis | 21 Mar 1873 | 09 Apr 1934 | ||
| Baracco | Julius Franklin | 21 Jan 1916 | 13 Nov 1982 | ||
| Baracco | Julius P | 27 Aug 1877 | 29 May 1949 | ||
| Baracco | Louise Marie (Banchero) | 27 Jan 1878 | 18 Dec 1974 | ||
| Bardwell | Joyce Denise | 1926 | 1995 | ||
| Barrows | Frank C | 1914 | 1997 | ||
| Bartholomew | Mitchell | March 13, 1917 | |||
| Bastien | Oliver D | 1930 | 1991 | ||
| Bates | Baby | 1972 | 1972 | ||
| Bates | Robert "Lonnie" | 1947 | 1994 | ||
| Battaglia | Josephine | 1888 | 1963 | ||
| Bauman | George L | 1904 | 1990 | ||
| Bauman | Teresa D | 1895 | 1981 | ||
| Bennett | Richard Trevor | January 17, 1980 | |||
| Bennett | Sherry Lane | November 14, 1942 | May 17, 1991 | ||
| Benter | Lesley G.Jr. | 1965 | 1995 | ||
| Bergazen | Henry | 1892 | 1980 | ||
| Berke | Douglas A | 1923 | 1997 | ||
| Berke | Glory A | 1926 | 1989 | ||
| Berryman | Louisa W | 1877 | 1936 | ||
| Best | Clifford V | 1909 | 1971 | ||
| Biagio | Julius S | 1906 | 1978 | ||
| Biagio | Marie G | 1909 | 1997 | ||
| Bickford | Jean Ellen | 1911 | 1984 | ||
| Bigler | Lela F | 1912 | 1982 | ||
| Bigler | Robert B | 1914 | 1984 | ||
| Blackwell | John T | 1905 | 1981 | ||
| Blasis | Armand | February 23, 1909 | August 6, 1991 | ||
| Bloomer | Charles W | 1910 | 1997 | ||
| Bloomer | Charles W | 1910 | 1997 | ||
| Boggs | Albert G. | 1831 | 1897 | ||
| Boggs | Lilburn Otis | 1792 | April 23, 1869 | ||
| Boggs |