Please fill out the form below to submit new information. You may also email me with your information. Please check back often for new additions. Your information is very valuable to this project!
| Photo | Last | First |
Birth |
Death |
Notes |
| Avery | Winifred Gregory | April 4, 1972 | |||
| Barker | Robert H. | 1887 | 1962 | ||
| Bingham | Wm. A. | Feb 12 1927 | |||
| Bognotti | Teodolina | July 12, 1856 | January 1937 | ||
| Bolinger | Walter Miller | January 25, 1909 | July 30, 2006 | ||
| Burns | Sarah Pearl | February 8, 1945 | |||
| Cage | Elwood | 8/11/1920 | 7/4/1965 | ||
| Darling | Mary Elizabeth | March 28, 1842 | September 5, 1916 | Daughter of William and Hannah [Arbuckle] Melvin | |
| Harris | William A. | November 22, 1967 | |||
| Johnson | Viola | January 25, 1865 | 17 September, 1918 | Daughter of Orlando Darling | |
| Marquez | Paul | 01/07/09 | 01/12/92 | ||
| McMullen | Florence | April 24 1913 | 2006 | ||
| Rose | David | 1997 | |||
| Slack | Melvin | 1920 | 1990 | ||
| Tremayne | Danyelle Edward | 9 Aug 1985 | 23 Dec 1985 | ||
| Vann | Robert Mathero | Nov. 15, 1858 | Apr. 22, 1888 | ||
| Wall | Edward | September 30, 1973 | |||
| Wilcox | Mary | 1911 | 1948 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated October 2008