| Groom | Bride | Date |
| *Anderson, Peter | Thedens, Emma | Dec. 20, 1887 |
| Barberi, Serafino | Signorelli, Marie | May 29, 1907 |
| Berryman, A. | Desmoine, J. E. | July 7, 1872 |
| Bounsall, John Charles | Ford, Mariana | June 18, 1872 |
| Bounsall, Richard C. | Hopkins, Mrs. Mary | December 29, 1889 |
| Bounsall, William M. | Ford, Georgiana | June 18, 1872 |
| Bounsall, William M. | Pickett, Eudora (Dora) Logan | April 14, 1887 |
| Buckingham, S. S. | Edmunds, Rachel E. | August 17, 1872 |
| Carter, James M. | Broadhurst, N. L. A. | September 1, 1872 |
| Chapman, W. H. | Christiansen, H. | July 13, 1872 |
| Church, E. P. | Northrup, E. N. | August 10, 1872 |
| Coltrin, T. C. | Monroe, Martha F. | September 4, 1872 |
| Cook, John | Marley, Delia A. | September 1872 |
| Coverdill, Wm. R. | Gordon, Mary A. | August 23, 1872 |
This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the County Coordinator for prompt attention to the matter.
Last updated December 2008