Please fill out the form below to submit new information. You may also email me with your information. Please check back often for new additions. Your information is very valuable to this project!
| Photo | Last | First |
Birth |
Death |
Notes |
| Abelini | Battista | Oct. 28, 1885 | March 21, 1974 | ||
| Abelini | Rita | 7-24-1890 | 9/5/1961 | ||
| Abruzzini | Jack E | 12/9/1928 | 2/28/2000 | ||
| Acquistapace | Carlo | 1870 | 1946 | ||
| Acquistapace | Leo | 1910 | 1980 | ||
| Acquistapace | Oreste J. | 1914 | 1997 | ||
| Acquistapace | Rita | 1912 | 1994 | ||
| Acquistapace | Rosa | 1887 | 1977 | ||
| Adair | George W. | 1895 | 1983 | ||
| Adair | Leo R. | 1925 | 1987 | ||
| Adair | Margaret A. | 1887 | 1972 | ||
| Aguayo B. | Luis Angel | 1898 | 1971 | ||
| Ahern | Albert M. | Feb. 17, 1880 | October 8, 1959 | ||
| Ahern | Albert Michael Jr. | 8/22/1922 | 4/18/1969 | ||
| Ahern | Eulalie F. | 08-12-1892 | 1/17/1967 | ||
| Ahern | Frances Lee | 4/16/1918 | 11/9/1987 | ||
| Alcouffe | Jules A. | 1889 | 1980 | Husband of Noelie Alcouffe | |
| Alcouffe | Noelie M. | 1894 | 1965 | Wife of Jules A. Alcouffe | |
| Alers | Anna K | 1876 | 1934 | ||
| Alers | N.F. Peter | 1864 | 1933 | ||
| Alfaro | Elodia Maldonado de | 1930 | 1998 | Wife of Jose Maria Alfaro (born 1928) | |
| Alvarez | Gloria | 1933 | 2002 | Wife of Jose Maria Alfaro | |
| Alvarez | Michael T. | 1933 | 2002 | Wife of Jose Alvarez | |
| Aman | Katherine Emily | 1962 | 1994 | ||
| Aman | Walter J. | 1914 | 1996 | ||
| Amaral | Mary | 1908 | 1992 | Wife of William Amaral | |
| Amaral | William | 1914 | 2001 | Husband of Mary Amaral | |
| Amaya | Frank | 4/11/1914 | 8/15/1997 | ||
| Anderson | Walter S. | 1900 | 1979 | ||
| Andrade | Frank | 1907 | 1976 | Husband of Sofia Andrade | |
| Andrade | Sofia | 1900 | 1976 | Wife of Frank Andrade | |
| Andrews | Anita E. | 1922 | 1974 | ||
| Anthony | Della Alexander | 5/29/1900 | 11/5/1929 | ||
| Anthony | Fern O. | 2/14/1912 | 2/1/1974 | Loving Wife of George | |
| Anthony | George | 10-6-1891 | 5/13/1993 | ||
| Antonucci | Adolfo | 1866 | 1920 | Native of Italy | |
| Antunano | Evarista | 09-10-1896 | 6/29/1984 | ||
| Antunano | Gregorio A. | 05-09-1892 | 2/9/1975 | ||
| Apathy | Emma J. | 1886 | 1974 | ||
| Apathy | Joseph J. | 1870 | 1954 | ||
| Appredondo | Gabino | 2/19/1902 | 7/16/1957 | ||
| Arata | Fred S. | 1903 | 1975 | ||
| Arata | Louisa C. | 1885 | 1955 | ||
| Arata | Paolo | 1878 | 1947 | ||
| Arbocco | Agostino | 04/02/1885 | 3/5/1958 | Born in Rapollo, Italy | |
| Archuleta | Antonio M. | 1861 | 1932 | Husband of Rozella M. Archuleta | |
| Archuleta | Rozella M. | 1893 | 1951 | Wife of Antonio Archuleta | |
| Armanini | Serafina Brocco | 7-13-1882 | 5/7/1968 | Wife of Stefano Brocco | |
| Armanino | Alice L. | 1906 | 1981 | ||
| Armanino | Anna | 1879 | 1928 | Wife of Giovanni Armanino | |
| Armanino | Giovanni | 1869 | 1938 | Husband of Anna Armanino | |
| Armanino | Lena K. | 1911 | 1995 | ||
| Armario | Carlo | 12-18-1886 | 4/4/1954 | ||
| Arques | Donlon J. | 1908 | 1993 | ||
| Arques | James C. | 1910 | 1986 | ||
| Arques | Verna | 1921 | 1989 | ||
| Aspesi | Margaret | 1909 | 1989 | Wife of Romeo Aspesi, Mom | |
| Aspesi | Romeo | 1894 | 1979 | Husband of Margaret Aspesi, Daddy | |
| Athearn | Lucille Forden | 1905 | 1984 | Husband of Margaret Aspesi, Daddy | |
| Avila | J.S. | 10/07/1850 | 8/22/1913 | Native of Portugal | |
| Avila | Jesse E. | 1924 | 1973 | ||
| Avila | Juanita G. | 1881 | 1937 | ||
| Bacigalupi | Corina | 1911 | 1969 | ||
| Bacigalupi | Laurence J. | 1899 | 1985 | ||
| Badger | Emma F. | 1904 | 1987 | Wife of George P. Badger | |
| Badger | George P. | 1905 | 1983 | Husband of Emma F. Badger | |
| Bafigo | Elmina | 1891 | 1972 | ||
| Bafigo | Fred | 1891 | 1933 | ||
| Bailey | James Patrick | 12/14/1941 | 6/6/1991 | Capt. US Air Force | |
| Bailey | Nicholas C. | 1892 | 1974 | Husband of Rosalie C. Bailey | |
| Bailey | Rosalie C. | 1892 | 1966 | Wife of Nicholas C. Bailey | |
| Baker | David William | 1/9/1970 | 10/14/1996 | Wife of Nicholas C. Bailey | |
| Baker | Olga | 6/12/1903 | 8/3/1988 | Wife of Peter J. Baker | |
| Baker | Peter J. | 1/15/1904 | 2/14/1957 | Husband of Olga Baker | |
| Balconi | Henry H. | 1901 | 1961 | ||
| Baldocchi | Albert J. | 1921 | 1988 | Husband of Isabelle E. Baldocchi | |
| Baldocchi | Anthony | 1896 | 1986 | ||
| Baldocchi | Isabelle E. | 1926 | 1983 | Wife of Albert J. Baldocchi | |
| Baldocchi | Joseph | 1887 | 1968 | ||
| Baldocchi | Louise | 1899 | 1990 | ||
| Baldocchi | Rose F. | 1903 | 1993 | ||
| Balestra | Eda | 12/7/1911 | 12/9/1940 | Born in St. Helena, California | |
| Banchero | Caterina | 5-17-1864 | 4/3/1933 | ||
| Banchero | Luigi | 5-25-1858 | 3/21/1935 | ||
| Banchero | Quinto | 1884 | 1945 | ||
| Barajas | Edward Thomas | 1945 | 1980 | SP4 US ARMY VIETNAM | |
| Barajas-Macias | Jose De Jesus | 10/10/1978 | 12/11/2001 | ||
| Baranyai | Josephine | 1887 | 1961 | ||
| Baranyai | Rudolph | 1879 | 1956 | ||
| Baranzini | Giuseppe | 7-5-1882 | 8/6/1953 | ||
| Baranzini | Rosalia | 11-21-1892 | 6/23/1974 | ||
| Barberis | Frank | 1914 | 1993 | Husband of Maxine Barberis | |
| Barberis | Gilda Ermine | 05/13/1885 | 4/17/1977 | Wife of Domenico Barberis | |
| Barberis | John B. | 1876 | 1966 | ||
| Barberis | Joseph | 1868 | 1908 | ||
| Barberis | Julia | 1876 | 1961 | ||
| Barberis | Mario P. | 1900 | 1974 | ||
| Barberis | Maxine | 1917 | 1997 | Wife of Frank Barberis | |
| Barberis | Nathan J. | 1905 | 1970 | ||
| Barberis | Domenico | 04/22/1880 | 9/3/1944 | Husband of Gilda Ermine Barberis | |
| Barbettini | Felix | 1923 | 1995 | ||
| Barboza | Andrea | 11/29/1889 | 1/3/1987 | ||
| Barboza | Andres | 07/05/1886 | 1/16/1958 | ||
| Barboza | Antoinette | 1921 | 1989 | Wife of Manuel Barboza | |
| Barboza | Manuel | 1915 | 1984 | Husband of Antoinette Barboza | |
| Bardenotis | Alex | 1888 | 1964 | ||
| Bardenotis | Carrie | 1895 | 1963 | ||
| Barker | Helen Foy | 1886 | 1979 | Nurse Army Nurse Corps WWI | |
| Barloggio | Lucia | 1854 | 1904 | ||
| Barnett | Marian T. |  : | Age 12 months | ||
| Barner | Evelyn A |  : | Aug. 16, 2006 | Age 86 Years | |
| Barry | James J. | 1928 | 2003 | ||
| Barsinas | Ramon | 8/8/1924 | 7/7/1990 | ||
| Barsocchini | Guglielmo | 1890 | 1921 | Native of Italy | |
| Bartholomew | James T. | 1880 | 1964 | ||
| Bartholomew | Mary | 1881 | 1981 | ||
| Bartholomew | Victor T. | 1915 | 1987 | ||
| Bartlett | Ethel | 1901 | 1979 | ||
| Bartolucci | Andrea | 05-12-1884 | 4/7/1966 | Husband of Guglielma Bartolucci | |
| Bartolucci | Guglielma | 01-13-1891 | 6/28/1980 | Wife of Andrea Bartolucci | |
| Bastian | Avold H. | 1909 | 1993 | Husband of Lilian T. Bastian | |
| Bastian | Lilian T. | 1911 | 1994 | Wife of Avold H. Bastian | |
| Batacao | Ernesto J. | 1922 | 2000 | Husband of Maria J. Batacao | |
| Batsch | Caroline | 1868 | 1920 | Wife of Charles Batsch | |
| Batsch | Charles | 1865 | 1927 | Husband of Caroline Batsch | |
| Battaglia | Jos. A. | 1840 | 1918 | ||
| Battaglia | Salvatore E. | 1921 | 1990 | ||
| Battistuzzi | Eugenia B. | 1905 | 1993 | ||
| Battistuzzi | Giulietta | 1896 | 1973 | ||
| Battistuzzi | Lirio | 1889 | 1954 | ||
| Battuello | Gentilina Martinelli | 9/8/1900 | 6/8/1981 | ||
| Battuello | Joseph E. | 1913 | 1977 | Son of Matteo and Serafina Battuello | |
| Battuello | Matteo F. | 1884 | 1966 | Husband of Serafina Battuello | |
| Battuello | Serafina M. | 1889 | 1951 | Wife of Matteo F. Battuello | |
| Beard | Lewain I. | 1923 | 1999 | ||
| Beard | Veronica T. | 1927 | 1993 | ||
| Beck | Bernice M. | 1898 | 1988 | Wife of Frank V. Beck | |
| Beck | Frank V. | 1899 | 1989 | Husband of Bernice M. Beck | |
| Beck | Kelly | 1973 | 1990 | Youngest son of John and Rose Beck | |
| Bedolla | Julia | 4/12/1905 | 6/6/1988 | ||
| Bedolla | Pedro | 1902 | 1961 | ||
| Beitler | Joseph D. | 11/20/1913 | 9/7/1968 | ||
| Beitler | Neil B. | 2/17/1960 | 10/26/1976 | ||
| Belardinelli | Peter | 04/29/1890 | 11/21/1963 | ||
| Belichich | Elizabeth | 1870 | 1947 | ||
| Belichich | Leo | 1880 | 1957 | ||
| Bell | Lizzie | 09/21/1882 | 9/3/1902 | ||
| Belli | Giuseppe | 1879 | 1956 | ||
| Belli | Rosi | 1878 | 1942 | ||
| Beltran | Alejandro G. | 1890 | 1976 | Husband of Emily Beltran | |
| Beltran | Emily | 1913 | 1986 | Wife of Alejandro G. Beltran | |
| Beltran | Michael A. | 1/12/1951 | 7/18/2001 | ||
| Beltran | Arnolfo | 7/8/1930 | 6/17/1963 | California SA US Navy | |
| Benassini | Madalena | 07/23/1850 | 12/15/1931 | Native of Italy | |
| Benassini | Matteo | 11/26/1851 | 5/19/1926 | Native of Italy | |
| Benevides | August F. | 1920 | 2002 | ||
| Bennett | Ashley | 1/7/1990 | 1/7/1990 | ||
| Benstein | Stephen H. | 1889 | 1971 | ||
| Beretta | Joseph | 06-22-1859 | 1/9/1912 | Native of Switzerland | |
| Beretta | Josephine | 1885 | 1972 | ||
| Beretta | Mary Anna | 11-19-1859 | 10/2/1940 | Born in Switzerland | |
| Bergh | Alice C. | 01/31/1870 | 10/10/1947 | Wife of Henry Bergh | |
| Bergh | Henry | 06/17/1869 | 1/31/1962 | Husband of Alice Bergh | |
| Beringer | Agnes | 10/19/1923 | Age 70 years, 8 months, Wife of Jacob Beringer | ||
| Beringer | Bertha | 6/20/1941 | Age 92 years, 4 months, 17 days, Wife of Frederick Beringer | ||
| Beringer | Bertha C. | 1883 | 1970 | ||
| Beringer | Eda Emma | 1883 | Age 52, Daughter of Frederick and Bertha Beringer | ||
| Beringer | Ethel C. | 11/20/1887 | 8/5/1969 | Wife of Otto Beringer | |
| Beringer | Frederick | 7/12/1901 | Age 61, Husband of Bertha Beringer | ||
| Beringer | Infant son | 9-21-1880 | Infant son of J.L. and A. Beringer | ||
| Beringer | Jacob | 10/23/1915 | Age 71, husband of Agnes | ||
| Beringer | Jacob Louis, Jr. | 1/1/1948 | Age 67, Son of Jacob and Agnes Beringer | ||
| Beringer | Martha | 1885 | 1969 | ||
| Beringer | Otto F. | 04/25/1887 | 10/16/1960 | Husband of Ethel Beringer | |
| Bernal | Mario H. | 3/31/1960 | 2/14/1995 | ||
| Beroldo | Catherine | 1909 | 1999 | ||
| Beroldo | Fred S. | 1911 | 2001 | ||
| Berrocoso | Arcadio | 1887 | 1923 | ||
| Bertolini | Giuseppe | 1890 | 1979 | ||
| Bertolini | Louisa | 1896 | 1978 | ||
| Bertoni | Peter | 1921 | 1936 | ||
| Bettencourt | Joseph O. | 1894 | 1942 | ||
| Bettencourt | Mary | 1892 | 1951 | ||
| Bettini | Anna | 3-5-1872 | 11/30/1946 | ||
| Bettini | Louis C. | 1901 | 1983 | ||
| Bettini | Rose M. | 1909 | 1993 | ||
| Bettini | Stefano | 9-3-1876 | 7/22/1938 | ||
| Bevilacqua | Anna M. | 9/19/1907 | 4/26/1983 | ||
| Bevilacqua | Emilia | 1885 | 1966 | ||
| Bevilacqua | John | 03/13/1876 | 8/11/1962 | ||
| Beyer | Mary | 3/15/1908 | 3/17/1915 | Daughter of P.H. and M. Beyer | |
| Biagiotti | Giacomo | 1889 | 1946 | ||
| Bianchi | Angelo | 1876 | 1922 | Husband of Margaret Bianchi | |
| Bianchi | Giuseppe | 1885 | 1931 | Husband of Maria Bianchi | |
| Bianchi | Leno F. | 1907 | 1977 | ||
| Bianchi | Margaret | 1881 | 1949 | Wife of Angelo Bianchi | |
| Bianchi | Maria | 1893 | 1960 | Wife of Giuseppe Bianchi | |
| Bianchi | Remo C. | 1908 | 1962 | ||
| Bianco | Augustina | 1895 | 1974 | ||
| Bianco | Barbara Ann | 1938 | 1974 | ||
| Bickford | David J. | 1950 | 1978 | ||
| Bickford | Helen G. | 1920 | 1995 | Wife of J. Stephen Bickford | |
| Bickford | J. Stephen | 1919 | 1984 | ||
| Bigda | Julia | 1920 | 1967 | ||
| Bilotti | Frank E. | 1920 | 1995 | ||
| Bionda | Geatano | 1871 | 1946 | ||
| Birebent | Doreen Katharina | 1/17/1963 | 10/7/2001 | ||
| Birleffi | A.L. (Rico) | 1912 | 1971 | ||
| Birleffi | Dino J. | 1915 | 1994 | ||
| Birleffi | Joseph | 1886 | 1968 | ||
| Birleffi | Thella R. | 1916 | 1998 | ||
| Birleffi | Mary W. | 1922 | 1998 | ||
| Biter | Cecilia R. | 1894 | 1965 | ||
| Bitterman | Wilfred G. | 1919 | 1989 | Husband of Mary M. Bitterman | |
| Blaccovich | Giovonni | 5/2/1916 | Age 55, Native of Austria | ||
| Blackwell | Eileen Marie | 1921 | 1998 | ||
| Blair | Cecilia M. | 9/28/1907 | 1/4/1996 | ||
| Blake | Edward | 1864 | 1937 | Brother of Reverend Patrick Blake | |
| Blake | Patrick, Reverend | 1851 | 1921 | Ordained 1883, Pastor of Saint Helena from 1892-1921 | |
| Blasi | Andrea | 1897 | 1964 | ||
| Blasi | Victoria | 1906 | 1996 | ||
| Blesser | Maye Bradley | 1888 | 1974 | ||
| Blesser | William | 1882 | 1966 | ||
| Blum | Bertha S. | 1880 | 1937 | ||
| Blum | R.A. | 1874 | 1947 | ||
| Bocqueraz | Clara Chabot | 05/07/1886 | 6/11/1967 | Wife of Leon | |
| Boeger | Frank | 1/23/1916 | 5/9/1986 | Husband of Inez Boeger | |
| Boeger | Inez | 1/5/1916 | 5/27/2001 | Wife of Frank Boeger | |
| Boggiano | Julio | 1899 | 1981 | Pvt. US Army WWI | |
| Bognotti | Mario | 1880 | 1930 | Native of Angera, Italy | |
| Bolcerne | Alfred Elmer | 10/29/1879 | 9/6/1978 | PFC US ARMY WWI | |
| Bommarito | Carmen | 2/26/1900 | 12/4/1994 | Wife of Domenico Bommarito | |
| Bommarito | Domenico | 02/21/1889 | 5/14/1963 | Husband of Carmen Bommarito | |
| Bonetti | Esther | 1901 | 1975 | ||
| Bonne | Jacques | 1868 | 1956 | Husband of Eugene Bonne | |
| Bonne | Eugene | 05/03/1878 | 4/17/1917 | Wife of Jacques Bonne | |
| Borba | Cecilia Mae | 1920 | 1994 | Wife of Henry K. Borba | |
| Borges | Frank | 1889 | 1978 | ||
| Borges | Virginia | 1900 | 1978 | ||
| Bosc | Jean Marie Mary Haggert | 1914 | 1993 | ||
| Bosc | Andre Fulcran | 1913 | 2001 | ||
| Bosetti | Ambrose | 1890 | 1965 | ||
| Bosetti | Emilia | 1869 | 1925 | ||
| Bosetti | Isolina | 1901 | 1965 | ||
| Bosetti | Peter Mark | 1955 | 1974 | Son | |
| Bossetti | Peter | 1895 | 1970 | Husband of Rose Bossetti | |
| Bossetti | Rose | 1896 | 1991 | Wife of Peter Bossetti | |
| Bottini | Enrico | 1-24-1859 | 1/11/1905 | ||
| Bounsall | Minnie Laura | 1892 | 1975 | ||
| Bousquet | Nona C. | 10/18/1891 | 5/3/1979 | ||
| Bowers | Anna Wellmann | 1901 | 1923 | ||
| Boyle | Charlotte L. | 1922 | 2002 | ||
| Boyle | Walter P. | 1922 | 1993 | ||
| Bradlock | Thelma Z. | 1902 | 1969 | ||
| Branch | Linda M. | 7/10/1922 | 4/3/1973 | ||
| Branch | Paul Louis | 1951 | 1979 | SN US Navy Vietnam | |
| Branch | Robert O'Neal | 11/14/1917 | 2/17/1989 | ||
| Brendel | Leon | 04/01/1883 | 1/27/1963 | ||
| Brendel | Margaret | 01/01/1883 | 3/18/1976 | Widow of Joseph Butala and later married Leon Brendel. | |
| Brial | Joseph | 10/18/1842 | 1/12/1914 | Native of France | |
| Brink | Jeffrey L. | 1/15/1960 | 7/2/2000 | ||
| Britton | Mary Jane Twichell | 10/24/1915 | 9/27/1984 | Daughter of Euphrasie Twichell | |
| Brocco | Dorothy I. | 1906 | 1984 | ||
| Brocco | Frank J. | 1909 | 1986 | ||
| Brocco | Stefano | 12-26-1868 | 6/18/1937 | Husband of Serafina Brocco | |
| Broksell | Frank | 1913 | 1991 | ||
| Brovelli | Allesandro | 1899 | 1973 | ||
| Brovelli | Ambrogio | 1885 | 1972 | ||
| Brovelli | Angelo | 6-10-1865 | 1/10/1928 | ||
| Brovelli | Carlo | 1894 | 1962 | ||
| Brovelli | Carlo | 2-9-1898 | 10/23/1964 | ||
| Brovelli | Dina | 1900 | 1985 | ||
| Brovelli | Emilia | 1897 | 1930 | From Angera, Italy | |
| Brovelli | Emily Angela | 11/15/1910 | 1/4/1965 | ||
| Brovelli | Gianna | 6-24-1893 | 12/27/1935 | ||
| Brovelli | Giuseppe | 5-12-1858 | 12/28/1922 | ||
| Brovelli | Giuseppina | 7-10-1895 | 2/26/1977 | Wife of Carlo Brovelli | |
| Brovelli | Joseph | 08/06/1878 | 11/26/1918 | ||
| Brovelli | Josephine | 1898 | 1990 | ||
| Brovelli | Lucy J. | 12/12/1901 | 3/23/1995 | ||
| Brovelli | Marcello | 8-8-1884 | 12/6/1921 | ||
| Brovelli | Maria Franzetti | 3-25-1874 | 11/30/1958 | ||
| Brovelli | Nathan S. | 10/17/1914 | 11/21/2002 | ||
| Brovelli | Pietro | 4-16-1893 | 2/28/1934 | ||
| Brovelli | Rosa | 05/03/1880 | 2/1/1930 | ||
| Brovelli | Salvatore | 02/06/1881 | 10/26/1908 | ||
| Brown | Howard R. | Apr. 25, 1913 | Apr. 12, 1991 | Buried With and Husband of Marcelline Brown | |
| Brown | Joseph M. | 1913 | 1994 | ||
| Brown | Lucile F. | 1914 | 1997 | ||
| Brown | Marcelline | 1913 | 2000 | Buried With and Wife of Howard R. Brown | |
| Brozovich | George | 1877 | 1923 | ||
| Brozovich | Katherine | 1888 | 1931 | ||
| Bruni | Catherine | 1865 | 1932 | ||
| Bruni | Edward | 1885 | 1971 | ||
| Bruni | Sabrina | 1891 | 1983 | ||
| Brunst | Frank | 11/18/1913 | 6/2/1977 | ||
| Buchanan | Charles | 1850 | 1925 | ||
| Buchanan | Mary | 1854 | 1930 | ||
| Buehler | John Page | 2/3/1910 | 6/1/2002 | Husband of Helen M., Col. US Army WWII | |
| Bullinger | Floreda Parisio | 3/20/1901 | 12/1/1986 | ||
| Bulotti | Angelica | 11/22/1862 | 11/11/1904 | Beloved wife of Louis Bulotti | |
| Bulotti |